Entrust offers 24/7 Support for Premium+ members.
In order to activate Support during business after-hours and Holidays, Premium+ members need to contact us by telephone to page an on-call Support Engineer. Please note that emails and Support Ticket updates are not monitored during holidays or weekend after-hours.
For reference, below are our regional contact numbers:
Americas | Asia Pacific | Europe, Middle East, Africa |
US Toll free: +1 (833) 425-1990 | Hong Kong: +852 3008 3188 |
United Kingdom: +44 1223 622444
|
Fort Lauderdale: +1 (954) 953-5229 | Australia: +61 8 9126 9070 | |
Japan: +81-50-3196-4994 |
The following table lists Holidays for the 2020 calendar year. As mentioned earlier, Premium+ members can activate phone Support during Holidays.
January | Holiday | Region |
Jan. 1 | New Year's Day | All Regions |
Jan. 27 |
Australia Day Chinese Lunar Year |
Asia Pacific |
February | Holiday | Region |
Feb. 17 | President's Day | Americas |
March | Holiday | Region |
Mar. 9 | Labour Day | Asia Pacific (Australia) |
April | Holiday | Region |
Apr. 4 | Ching Ming Festival |
Asia Pacific (Hong Kong) |
Apr. 10 | Good Friday |
Asia Pacific EMEA |
Apr. 11 | The day after Good Friday |
Asia Pacific (Hong Kong) |
Apr. 13 | Easter Monday |
Asia Pacific EMEA |
Apr. 29 | Showa Day |
Asia Pacific (Japan) |
Apr. 30 | Birthday of Buddha |
Asia Pacific (Hong Kong) |
May | Holiday | Region |
May 1 | Labour Day | Asia Pacific (Hong Kong) |
May 4 | Greenery day | Asia Pacific (Japan) |
May 5 | Children's Day | Asia Pacific (Japan) |
May 6 | Constitution Memorial Day | Asia Pacific (Japan) |
May 8 | Early Spring Bank Holiday (VE Day) | EMEA |
May 18 | DCJ Foundation Day | Asia Pacific (Japan) |
May 25 | Spring Bank Holiday | EMEA |
June | Holiday | Region |
Jun. 8 | Queen's Birthday | Asia Pacific (Australia) |
Jun. 25 | Tuen Ng Festival | Asia Pacific (Hong Kong) |
July | Holiday | Region |
Jul. 1 | HKSAR Establishment Day | Asia Pacific (Hong Kong) |
Jul. 3 | Independence Day | Americas |
Jul. 23 | Marine Day | Asia Pacific (Japan) |
Jul. 24 | Sports Day | Asia Pacific (Japan) |
August | Holiday | Region |
Aug. 7 | EDCJ Summer Holiday | Asia Pacific (Japan) |
Aug. 10 | Moutain Day | Asia Pacific (Japan) |
Aug. 31 | Summer Bank Holiday | EMEA |
September | Holiday | Region |
Sep. 7 | Labor Day | Americas |
Sep. 21 | Respect for The Aged Day | Asia Pacific (Japan) |
Sep. 22 | Autumnal Equinox Day | Asia Pacific (Japan) |
October | Holiday | Region |
Oct. 1 | National Day | Asia Pacific (Hong Kong) |
Oct. 2 | The day following the Chinese Mid-Autumn Festival | Asia Pacific (Hong Kong) |
Oct. 26 | The day following Chung Yeung Festival | Asia Pacific (Hong Kong) |
November | Holiday | Region |
Nov. 3 |
Melbourne Cup Culture Day |
Asia Pacific (Australia and Japan) |
Nov. 23 | Labour Thanksgiving Day | Asia Pacific (Japan) |
Nov. 26 | Thanksgiving | Americas |
Nov. 27 | Thanksgiving | Americas |
December | Holiday | Region |
Dec. 24 | Christmas Eve | Americas |
Dec. 25 | Christmas Day | All Regions |
Dec. 28 | Boxing Day (in lieu) | EMEA |
Comments
0 comments
Article is closed for comments.